| No. | Name | Nat. |
|---|---|---|
| 1 | Julia NIELSEN | ASF |
| 2 | Silke Nedergaard HANSEN-SCHWARTZ | ESK |
| 3 | Emma Farbęk WOLF | ESK |
| 4 | Louise VESTERGAARD | GKF |
| 5 | Esther DALUM | HKF |
| 6 | Helene Lohse HEJLSBERG | HKF |
| 7 | Asta Alberte Willemoe WANG | HKF |
| 8 | Josefine Wichmann LUND | HSF |
| 9 | Matilda SYREN | MOR |
| 10 | Maya Kirkegaard CHANDLER | OSK |
| 11 | Mia Juel JENSEN | OSK |
| 12 | Keesha BUUS | SKK |
| 13 | Isabella Westergaard Michailof CLAUSEN | SKK |
| 14 | Nicoline FRITSCH | SKK |
| 15 | Felicia ERIKSSON | SOL |
| 16 | Magdalena FORS | SOL |
| 17 | Nicole ROMANOVA | TSK |
| 18 | Annika SKIBBY | TSK |
Last Update: 25-01-2015 9:35