| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefine Wichmann LUND | HSF | 14.52 | 7.02 | 7.50 | 1.50 | 1.50 | 0.00 | #4 | |
| 2 | Emma Farbęk WOLF | ESK | 11.76 | 6.13 | 5.63 | 1.17 | 1.08 | 0.00 | #3 | |
| 3 | Frederikke Caroline MADSEN | ESK | 9.49 | 4.49 | 5.00 | 1.00 | 1.00 | 0.00 | #5 | |
| 4 | Catharina Victoria PETERSEN | ESK | 8.75 | 4.45 | 4.80 | 0.92 | 1.00 | 0.50 | #2 | |
| 5 | Laura Florian TOBY | ESK | 8.07 | 2.87 | 5.20 | 1.08 | 1.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 30-10-2011 11:45