| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine HALD | HSF | 20.50 | 7.37 | 13.13 | 2.42 | 2.83 | 0.00 | #6 | |
| 2 | Silke N. HANSEN-SCHWARTZ | ESK | 20.20 | 7.90 | 12.30 | 2.42 | 2.50 | 0.00 | #7 | |
| 3 | Line Gundager JENSEN | HSF | 19.40 | 8.24 | 11.66 | 2.33 | 2.33 | 0.50 | #2 | |
| 4 | Martina Mølholt JOHNSEN | FSF | 18.59 | 7.96 | 10.63 | 2.25 | 2.00 | 0.00 | #12 | |
| 5 | Julia NIELSEN | ASF | 16.66 | 8.53 | 10.63 | 2.25 | 2.00 | 2.50 | #3 | |
| 6 | Cathrine Bush LUND | ESK | 15.52 | 5.29 | 10.23 | 1.92 | 2.17 | 0.00 | #13 | |
| 7 | Laura Frost MØLLER | ESK | 14.96 | 5.58 | 9.38 | 1.83 | 1.92 | 0.00 | #1 | |
| 8 | Clara ENGLUND-SØRENSEN | ASF | 14.85 | 4.42 | 10.43 | 1.75 | 2.42 | 0.00 | #9 | |
| 9 | Maja Holtz PETERSEN | FSF | 14.53 | 5.15 | 9.38 | 1.83 | 1.92 | 0.00 | #11 | |
| 10 | Louise Winberg EBENER | ESK | 13.69 | 6.13 | 8.56 | 1.67 | 1.75 | 1.00 | #5 | |
| 11 | Isabella Nørgaard ANDERSEN | OSK | 13.45 | 5.52 | 7.93 | 1.67 | 1.50 | 0.00 | #10 | |
| 12 | Camilla BRENDLE | HSF | 11.86 | 4.78 | 7.08 | 1.50 | 1.33 | 0.00 | #4 | |
| 13 | Stine Toft THYBO | ESK | 10.69 | 4.23 | 6.46 | 1.33 | 1.25 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 29-10-2011 19:54