| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefine HOLM | ESK | 26.81 | 11.60 | 15.21 | 2.75 | 3.33 | 0.00 | #15 | |
| 2 | Stefanie HALD | HSF | 25.38 | 11.20 | 14.18 | 2.67 | 3.00 | 0.00 | #8 | |
| 3 | Caroline LANGHOFF | HSF | 24.99 | 12.04 | 13.95 | 3.00 | 2.58 | 1.00 | #17 | |
| 4 | Sofie KORSGAARD | OSK | 24.69 | 12.36 | 13.33 | 2.75 | 2.58 | 1.00 | #6 | |
| 5 | Lisa Blicher TERP | ASF | 22.83 | 10.52 | 12.31 | 2.67 | 2.25 | 0.00 | #12 | |
| 6 | Sofie Riis HELTENOV | ASF | 20.95 | 7.95 | 15.00 | 2.92 | 3.08 | 2.00 | #4 | |
| 7 | Emmy LOFT | CIF | 20.06 | 8.80 | 11.26 | 2.33 | 2.17 | 0.00 | #3 | |
| 8 | Celine LE | FSF | 18.11 | 7.23 | 11.88 | 2.50 | 2.25 | 1.00 | #14 | |
| 9 | Mia Holtz PETERSEN | FSF | 18.01 | 9.96 | 11.05 | 2.42 | 2.00 | 3.00 | #9 | |
| 10 | Amalie Munk MØLLER | OSK | 16.99 | 7.38 | 9.61 | 2.17 | 1.67 | 0.00 | #13 | |
| 11 | Jane ISKOV | SKS | 16.84 | 6.43 | 10.41 | 2.33 | 1.83 | 0.00 | #7 | |
| 12 | Rebekka KOFOED | HSF | 16.43 | 6.65 | 9.78 | 2.08 | 1.83 | 0.00 | #1 | |
| 13 | Emilie Ø. SØRENSEN | FSF | 16.23 | 7.42 | 9.81 | 2.17 | 1.75 | 1.00 | #2 | |
| 14 | Anne-Sofie HEJSEL | SKS | 14.97 | 3.29 | 11.68 | 2.50 | 2.17 | 0.00 | #5 | |
| 15 | Lisa ANDERSEN | OSK | 12.27 | 5.39 | 6.88 | 1.58 | 1.17 | 0.00 | #11 | |
| 16 | Sif RASMUSSEN | ASF | 11.17 | 4.24 | 7.93 | 1.75 | 1.42 | 1.00 | #16 | |
| 17 | Karen Husted HANSEN | OSK | 10.31 | 5.83 | 6.48 | 1.42 | 1.17 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 30-10-2011 16:52