| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Kømmel NIELSEN | ESK | 23.98 | 12.07 | 11.91 | 2.17 | 2.42 | 2.42 | 0.00 | #10 | |
| 2 | Laura Bunch ØHOLT | HSF | 23.53 | 12.22 | 12.31 | 2.58 | 2.33 | 2.33 | 1.00 | #2 | |
| 3 | Kim NIELSEN | ESK | 22.90 | 11.15 | 11.75 | 2.33 | 2.50 | 2.08 | 0.00 | #3 | |
| 4 | Katrine Duga LAUGESEN | HSF | 22.90 | 11.56 | 11.34 | 2.33 | 2.17 | 2.17 | 0.00 | #11 | |
| 5 | Emilia NIELSEN-LONG | ASF | 21.81 | 10.04 | 11.77 | 2.25 | 2.42 | 2.25 | 0.00 | #9 | |
| 6 | Julie Nefer RASMUSSEN | FSF | 19.80 | 9.46 | 10.34 | 2.25 | 1.83 | 2.00 | 0.00 | #1 | |
| 7 | Maria Louise Bloch THOMSEN | ESK | 17.53 | 6.90 | 10.63 | 2.25 | 2.00 | 2.00 | 0.00 | #6 | |
| 8 | Agnethe Linberg LARSEN | ESK | 15.04 | 9.82 | 7.22 | 1.50 | 1.42 | 1.33 | 2.00 | #8 | |
| 9 | Christine Elisabeth MADSEN | ESK | 14.11 | 5.47 | 8.64 | 1.83 | 1.67 | 1.58 | 0.00 | #4 | |
| 10 | Michelle KRISTENSEN | FSF | 13.94 | 7.14 | 7.80 | 1.75 | 1.42 | 1.42 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29-10-2011 19:54