| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise Skov THOMSEN | ESK | 29.87 | 15.27 | 14.60 | 3.42 | 2.67 | 2.50 | 0.00 | #13 | |
| 2 | Celina Olivia Lund JENSEN | OSK | 27.59 | 15.13 | 12.46 | 2.58 | 2.42 | 2.33 | 0.00 | #7 | |
| 3 | Line RONTINI | ESK | 26.81 | 15.19 | 11.62 | 2.50 | 2.25 | 2.08 | 0.00 | #1 | |
| 4 | Charmaine Baarup CHRISTENSEN | HSF | 23.39 | 11.79 | 12.60 | 2.33 | 2.50 | 2.58 | 1.00 | #6 | |
| 5 | Sabine H. KONGSHØJ | FSF | 22.84 | 13.77 | 9.07 | 1.75 | 1.75 | 1.83 | 0.00 | #9 | |
| 6 | Nicole Skott HANSEN | OSK | 22.03 | 11.82 | 10.21 | 2.17 | 1.92 | 1.92 | 0.00 | #15 | |
| 7 | Caroline UGGERHØJ | FSF | 20.32 | 10.98 | 11.34 | 2.50 | 2.17 | 2.00 | 2.00 | #18 | |
| 8 | Amanda Chili KRISTENSEN | OSK | 19.02 | 12.66 | 7.36 | 1.83 | 1.33 | 1.17 | 1.00 | #11 | |
| 9 | Anne Haahr ANDRESEN | ASF | 18.91 | 10.69 | 8.22 | 1.75 | 1.50 | 1.58 | 0.00 | #17 | |
| 10 | Julie Græsdal BECK | CIF | 18.86 | 10.36 | 8.50 | 1.92 | 1.50 | 1.58 | 0.00 | #16 | |
| 11 | Katrine Dorn BRODERSEN | CIF | 18.48 | 11.11 | 7.37 | 1.75 | 1.33 | 1.25 | 0.00 | #12 | |
| 12 | Malene Juhlke POULSEN | ASF | 17.81 | 8.88 | 9.93 | 2.17 | 1.92 | 1.75 | 1.00 | #14 | |
| 13 | Tine SØEMOD-HENRIKSEN | ESK | 16.55 | 8.33 | 9.22 | 1.92 | 1.75 | 1.75 | 1.00 | #8 | |
| 14 | Signe Lilleby FRIIS | CIF | 14.25 | 7.15 | 7.10 | 1.67 | 1.25 | 1.25 | 0.00 | #10 | |
| 15 | Camilla Theresia Grøn SØRENSEN | CIF | 14.08 | 7.71 | 6.37 | 1.58 | 1.08 | 1.08 | 0.00 | #3 | |
| 16 | Nanna Runge Møller NIELSEN | CIF | 12.82 | 5.74 | 7.08 | 1.58 | 1.33 | 1.25 | 0.00 | #2 | |
| 17 | Nasiha HODZIC | FSF | 12.64 | 7.26 | 6.38 | 1.42 | 1.25 | 1.08 | 1.00 | #5 | |
| 18 | Trine Hauge RASMUSSEN | OSK | 12.55 | 9.17 | 6.38 | 1.58 | 1.17 | 1.00 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 05-11-2011 16:08