| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rikke Ø. PEDERSEN | FSF | 29.88 | 16.00 | 14.88 | 2.92 | 2.92 | 2.92 | 1.00 | #4 | |
| 2 | Eva Bich DONG | ASF | 28.92 | 15.61 | 14.31 | 2.92 | 2.83 | 2.67 | 1.00 | #2 | |
| 3 | Julia Juma PEDERSEN | ASF | 27.42 | 15.11 | 12.31 | 2.33 | 2.33 | 2.58 | 0.00 | #10 | |
| 4 | Marie PAVLIK | ESK | 25.48 | 14.42 | 11.06 | 2.42 | 2.17 | 1.92 | 0.00 | #9 | |
| 5 | Caroline THORBJØRNSEN | ASF | 25.01 | 13.69 | 12.32 | 2.50 | 2.42 | 2.33 | 1.00 | #7 | |
| 6 | Mette PEDERSEN | HSF | 23.22 | 12.17 | 11.05 | 2.42 | 2.00 | 2.08 | 0.00 | #12 | |
| 7 | Stine PILGAARD | ASF | 18.73 | 9.52 | 10.21 | 2.17 | 1.92 | 1.92 | 1.00 | #5 | |
| 8 | Michelle ROSS | FSF | 18.17 | 9.53 | 9.64 | 2.00 | 1.75 | 1.92 | 1.00 | #6 | |
| 9 | McKenzie NIELSEN-LONG | ASF | 16.77 | 7.97 | 8.80 | 1.75 | 1.67 | 1.75 | 0.00 | #11 | |
| 10 | Dorthe GJERLUFSEN | ESK | 15.69 | 7.20 | 8.49 | 1.83 | 1.58 | 1.58 | 0.00 | #3 | |
| 11 | Charlotte GRUHN | ASF | 15.49 | 7.85 | 8.64 | 1.83 | 1.58 | 1.67 | 1.00 | #8 | |
| 12 | Pernille SIMONSEN | SKS | 14.29 | 4.51 | 9.78 | 1.92 | 1.92 | 1.92 | 0.00 | #1 | |
| 13 | Emma Bunch NISSEN | HSF | 13.82 | 9.16 | 5.66 | 1.33 | 1.00 | 1.00 | 1.00 | #14 | |
| 14 | Elisabeht JOHANSEN | HSF | 12.54 | 6.17 | 6.37 | 1.58 | 1.08 | 1.08 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 05-11-2011 16:09