| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia KAMMER | FSF | 23.87 | 11.69 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #5 | |
| 2 | Kristine Skott HANSEN | OSK | 22.70 | 10.65 | 12.05 | 2.42 | 2.42 | 2.25 | 0.00 | #7 | |
| 3 | Maja Holtz PETERSEN | FSF | 19.59 | 8.34 | 11.75 | 2.33 | 2.33 | 2.25 | 0.50 | #3 | |
| 4 | Celine HALD | HSF | 19.07 | 9.52 | 11.05 | 2.42 | 2.00 | 2.08 | 1.50 | #10 | |
| 5 | Emma Farbæk WOLF | ESK | 18.59 | 8.68 | 9.91 | 2.08 | 1.92 | 1.83 | 0.00 | #6 | |
| 6 | Sara Fina ALVAREZ-CHRISTIANSEN | ESK | 17.15 | 8.60 | 10.05 | 2.25 | 1.83 | 1.83 | 1.50 | #2 | |
| 7 | Julia MISHUKOVA | ASF | 16.12 | 7.77 | 8.35 | 1.83 | 1.50 | 1.58 | 0.00 | #14 | |
| 8 | Sophie Amalie VØGG | CIF | 15.80 | 8.08 | 8.22 | 1.92 | 1.42 | 1.50 | 0.50 | #12 | |
| 9 | Rasmeet KAUR | OSK | 15.65 | 7.28 | 8.37 | 1.67 | 1.58 | 1.67 | 0.00 | #16 | |
| 10 | Maja Lund WILDE | OSK | 15.13 | 6.33 | 8.80 | 1.75 | 1.75 | 1.67 | 0.00 | #15 | |
| 11 | Vanessa Helene PETERSEN | ESK | 14.90 | 5.91 | 9.49 | 1.75 | 2.00 | 1.83 | 0.50 | #13 | |
| 12 | Josephine FILTENBORG | VSK | 12.81 | 5.29 | 7.52 | 1.75 | 1.42 | 1.25 | 0.00 | #11 | |
| 13 | Sofie TAPDRUP | ESK | 12.57 | 5.76 | 6.81 | 1.42 | 1.17 | 1.42 | 0.00 | #4 | |
| 14 | Tia Katrine KIRKBY | FSF | 12.56 | 6.62 | 6.94 | 1.58 | 1.33 | 1.17 | 1.00 | #9 | |
| 15 | Frederikke Caroline Styrk MADSEN | ESK | 12.18 | 4.26 | 7.92 | 1.83 | 1.33 | 1.50 | 0.00 | #1 | |
| 16 | Sofie MIKKELSEN | ASF | 11.90 | 5.32 | 7.08 | 1.58 | 1.25 | 1.33 | 0.50 | #17 | |
| 17 | Maja HANSEN | OSK | 11.21 | 4.70 | 6.51 | 1.42 | 1.08 | 1.33 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 31-10-2014 19:46