| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie Berggreen JENSEN | ESK | 17.57 | 9.70 | 7.87 | 2.92 | 2.92 | 2.58 | 2.83 | 0.00 | #3 | |
| 2 | Aya MØLGAARD | OSK | 17.33 | 9.34 | 7.99 | 3.00 | 3.42 | 2.50 | 2.50 | 0.00 | #2 | |
| 3 | Rebecca Kømmel NIELSEN | ESK | 10.50 | 5.60 | 4.90 | 1.83 | 1.83 | 1.67 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 04-11-2014 12:49