| No. | Name | Nat. |
|---|---|---|
| 1 | Sofie Aagaard MIKKELSEN | ASF |
| 2 | Julia MISHUKOVA | ASF |
| 3 | Molise MOURITZEN | ASF |
| 4 | Sophie Amalie VØGG | CIF |
| 5 | Vanessa Helene PETERSEN | ESK |
| 6 | Sofie TAPDRUP | ESK |
| 7 | Mia Bloch THOMSEN | ESK |
| 8 | Sofia KAMMER | FSF |
| 9 | Tia Katine KIRKBY | FSF |
| 10 | Maja H. PETERSEN | FSF |
| 11 | Celine HALD | HSF |
| 12 | Naja HANSEN | HSF |
| 13 | Kristine Skott HANSEN | OSK |
| 14 | Rasmeet KAUR | OSK |
| 15 | Josefine FILTENBORG | VSK |
| 16 | Maja Lei STOKHOLM | VSK |
Last Update: 29-11-2015 10:36