Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline ANDERSEN | ASF | 26.44 | 11.14 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #10 | |
2 | Amalie Munk MØLLER | OSK | 22.30 | 8.13 | 14.17 | 2.50 | 2.92 | 2.92 | 0.00 | #3 | |
3 | Eileen YOUNG | HSF | 22.08 | 9.75 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #1 | |
4 | Amalie Bülow SVENSTRUP | OSK | 21.95 | 10.89 | 11.06 | 2.25 | 2.00 | 2.25 | 0.00 | #5 | |
5 | Anne Bonderup SØRENSEN | VSK | 21.81 | 9.77 | 12.04 | 2.50 | 2.25 | 2.33 | 0.00 | #7 | |
6 | Martina Mølholt JOHNSEN | FSF | 20.21 | 8.25 | 12.46 | 2.33 | 2.58 | 2.42 | 0.50 | #6 | |
7 | Emilia OBEL | CIF | 18.39 | 6.77 | 11.62 | 1.92 | 2.42 | 2.50 | 0.00 | #4 | |
8 | Katrine ESKILDSEN | ASF | 14.87 | 7.08 | 7.79 | 1.50 | 1.58 | 1.50 | 0.00 | #2 | |
9 | Michelle Hedelund ØSTERGAARD | HSF | 13.73 | 6.08 | 7.65 | 1.33 | 1.50 | 1.67 | 0.00 | #9 | |
10 | Mie Bech MADSEN | HSF | 13.44 | 6.00 | 7.94 | 1.67 | 1.50 | 1.50 | 0.50 | #12 | |
11 | Freya Elmhøj HENDRIKSEN | ESK | 11.80 | 5.15 | 6.65 | 1.25 | 1.33 | 1.33 | 0.00 | #8 | |
12 | Annabell Bøhg JØRGENSEN | ASF | 11.27 | 5.26 | 6.51 | 1.17 | 1.33 | 1.33 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 29-11-2015 10:36