Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriela ØSTERGAARD | FSF | 25.90 | 10.89 | 15.01 | 3.00 | 3.00 | 2.83 | 0.00 | #8 | |
2 | Caroline UGGERHØJ | FSF | 24.11 | 9.93 | 14.18 | 2.92 | 2.75 | 2.67 | 0.00 | #5 | |
3 | Sofie Riis HELTENOV | FSF | 23.54 | 8.75 | 15.29 | 2.83 | 3.08 | 3.08 | 0.50 | #1 | |
4 | Sofie Beatrice JØRGENSEN | OSK | 23.18 | 8.94 | 14.74 | 2.67 | 3.00 | 3.00 | 0.50 | #7 | |
5 | Therese DALUM | HSF | 22.24 | 8.48 | 13.76 | 2.67 | 2.75 | 2.67 | 0.00 | #3 | |
6 | Rebecca Kømmel NIELSEN | ESK | 20.70 | 8.38 | 13.32 | 2.92 | 2.42 | 2.50 | 1.00 | #6 | |
7 | Mathilde Ishøj LUDVIGSEN | ASF | 20.36 | 8.17 | 12.19 | 2.25 | 2.50 | 2.42 | 0.00 | #2 | |
8 | Sara Alminde LAURIDSEN | HSF | 18.59 | 8.25 | 10.34 | 1.92 | 2.08 | 2.08 | 0.00 | #4 | |
9 | Nanna Runge-Møller NIELSEN | HSF | 18.35 | 7.88 | 11.47 | 2.50 | 1.92 | 2.33 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 29-11-2015 10:36