Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Signe Svane MAGNUSSEN | FSF | 51.32 | 20.65 | 32.67 | 4.00 | 3.92 | 4.17 | 4.08 | 4.25 | 2.00 | #6 | |
2 | Cecilie Shelle NOACH | OSK | 40.80 | 17.67 | 24.13 | 3.08 | 3.00 | 3.00 | 2.92 | 3.08 | 1.00 | #3 | |
3 | Guri Svane MAGNUSSEN | FSF | 39.50 | 14.76 | 25.74 | 3.17 | 3.17 | 3.25 | 3.17 | 3.33 | 1.00 | #2 | |
4 | Camilla HENRIKSEN | FSF | 37.05 | 11.31 | 25.74 | 3.33 | 3.17 | 3.25 | 3.17 | 3.17 | 0.00 | #7 | |
5 | Rikke Ø. PEDERSEN | FSF | 36.30 | 12.96 | 23.34 | 2.92 | 2.92 | 2.92 | 3.00 | 2.83 | 0.00 | #1 | |
6 | Marie PAVLIK | ESK | 34.42 | 10.69 | 23.73 | 3.08 | 2.83 | 2.92 | 3.08 | 2.92 | 0.00 | #4 | |
7 | Vivian LETHOLM | VSK | 14.69 | 4.49 | 11.20 | 1.67 | 1.33 | 1.50 | 1.42 | 1.08 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 29-11-2015 10:36