Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Monika SEVERINSEN | FSF | 21.44 | 10.36 | 12.08 | 2.50 | 2.33 | 1.00 | #6 | ||
2 | Sofie Rowald STOUGAARD | OSK | 20.52 | 9.56 | 11.46 | 2.33 | 2.25 | 0.50 | #13 | ||
3 | Johanne Li La Cour WESTERGAARD | VSK | 18.39 | 8.89 | 10.00 | 2.08 | 1.92 | 0.50 | #2 | ||
4 | Laura Suh Møller JENSEN | ESK | 17.99 | 6.73 | 11.26 | 2.33 | 2.17 | 0.00 | #11 | ||
5 | Stephanie WENNERWALD | FSF | 17.93 | 7.30 | 10.63 | 2.17 | 2.08 | 0.00 | #4 | ||
6 | Katja Xenia NIELSEN | ASF | 17.69 | 7.94 | 11.25 | 2.42 | 2.08 | 1.50 | #1 | ||
7 | Babette FILTENBORG | VSK | 17.51 | 8.75 | 8.76 | 1.75 | 1.75 | 0.00 | #7 | ||
8 | Alberte FROST-MØLLER | ESK | 16.23 | 6.00 | 10.23 | 1.92 | 2.17 | 0.00 | #10 | ||
9 | Thea Ottilia VØGG | HSF | 15.13 | 7.43 | 7.70 | 1.50 | 1.58 | 0.00 | #12 | ||
10 | Emily CHRISTIANSEN | OSK | 14.88 | 6.63 | 8.75 | 1.92 | 1.58 | 0.50 | #3 | ||
11 | Mia Lüwe IVERSEN | CIF | 14.45 | 7.75 | 7.70 | 1.58 | 1.50 | 1.00 | #9 | ||
12 | Selina Lippert KØNGSDAL | CIF | 13.35 | 5.65 | 7.70 | 1.50 | 1.58 | 0.00 | #8 | ||
13 | Liza Munk HANSEN | CIF | 12.40 | 5.30 | 7.10 | 1.42 | 1.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05-11-2016 12:12