Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia MISHUKOVA | ASF | 21.98 | 9.87 | 12.61 | 2.67 | 2.33 | 2.42 | 0.50 | #10 | ||
2 | Kristine Skott HANSEN | OSK | 21.51 | 9.84 | 12.17 | 2.50 | 2.33 | 2.33 | 0.50 | #11 | ||
3 | Naja HANSEN | HSF | 20.81 | 9.97 | 11.34 | 2.33 | 2.17 | 2.17 | 0.50 | #7 | ||
4 | Sofie Aagaard MIKKELSEN | ASF | 20.68 | 8.50 | 12.18 | 2.58 | 2.33 | 2.25 | 0.00 | #3 | ||
5 | Vanessa Helene PETERSEN | ESK | 19.01 | 8.23 | 10.78 | 2.17 | 2.17 | 2.00 | 0.00 | #13 | ||
6 | Josephine FILTENBORG | VSK | 18.29 | 8.03 | 10.76 | 2.33 | 2.00 | 2.00 | 0.50 | #6 | ||
7 | Mie Laura Bech MADSEN | HSF | 18.09 | 8.97 | 9.62 | 2.00 | 1.83 | 1.83 | 0.50 | #9 | ||
8 | Mia Bloch THOMSEN | ESK | 16.32 | 7.10 | 9.22 | 2.00 | 1.67 | 1.75 | 0.00 | #8 | ||
9 | Annabell Bøhg JØRGENSEN | ASF | 14.62 | 6.40 | 8.22 | 1.67 | 1.58 | 1.58 | 0.00 | #5 | ||
10 | Bubu ZHANG | ASK | 12.47 | 5.10 | 8.37 | 1.67 | 1.67 | 1.58 | 1.00 | #12 | ||
11 | Maja Skov BERENDSEN | ESK | 11.63 | 4.91 | 8.22 | 1.75 | 1.50 | 1.58 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05-11-2016 15:36