| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia KAMMER | FSF | 38.65 | 20.12 | 18.53 | 3.00 | 2.58 | 2.92 | 3.08 | 0.00 | #12 | ||
| 2 | Sophie Amalie VØGG | HSF | 31.72 | 15.43 | 16.79 | 2.58 | 2.50 | 2.58 | 2.83 | 0.50 | #5 | ||
| 3 | Cathrine Busch LUND | ESK | 29.79 | 16.16 | 14.13 | 2.50 | 2.08 | 2.17 | 2.08 | 0.50 | #4 | ||
| 4 | Julia NIELSEN | ASF | 28.85 | 14.74 | 15.61 | 2.67 | 2.42 | 2.25 | 2.42 | 1.50 | #10 | ||
| 5 | Stine Toft THYBO | ESK | 25.66 | 10.33 | 15.33 | 2.67 | 2.25 | 2.33 | 2.33 | 0.00 | #1 | ||
| 6 | Maja H. PETERSEN | FSF | 25.57 | 11.40 | 14.67 | 2.50 | 2.25 | 2.25 | 2.17 | 0.50 | #6 | ||
| 7 | Isabella Nørgaard ANDERSEN | OSK | 24.50 | 9.57 | 14.93 | 2.50 | 2.25 | 2.25 | 2.33 | 0.00 | #3 | ||
| 8 | Anna Beier JØRGENSEN | ASF | 23.73 | 9.16 | 15.07 | 2.50 | 2.25 | 2.25 | 2.42 | 0.50 | #7 | ||
| 9 | Katrine Kjær JACOBSEN | ASF | 23.52 | 11.49 | 12.53 | 2.33 | 1.83 | 1.92 | 1.75 | 0.50 | #2 | ||
| 10 | Frederikke Andrea KRISTENSEN | ESK | 22.02 | 6.92 | 15.60 | 2.58 | 2.42 | 2.33 | 2.42 | 0.50 | #9 | ||
| 11 | Rasmeet KAUR | OSK | 21.46 | 7.82 | 14.14 | 2.42 | 2.17 | 2.00 | 2.25 | 0.50 | #11 | ||
| 12 | Laura FROST-MØLLER | ESK | 21.20 | 8.57 | 14.13 | 2.58 | 2.08 | 2.00 | 2.17 | 1.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 06-11-2016 13:28