Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Frederikke GOMMESEN | ESK | 40.29 | 15.63 | 24.66 | 3.25 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #4 | ||
2 | Celine LE | FSF | 40.19 | 16.73 | 23.46 | 3.17 | 2.83 | 3.00 | 2.83 | 2.83 | 0.00 | #3 | ||
3 | Nicole Margrethe Bech OLER | VSK | 36.41 | 16.67 | 21.74 | 3.00 | 2.67 | 2.58 | 2.67 | 2.67 | 2.00 | #2 | ||
4 | Mia H. PETERSEN | FSF | 33.85 | 14.91 | 20.94 | 3.00 | 2.58 | 2.42 | 2.67 | 2.42 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 06-11-2016 14:00