| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie PAVLIK | HSF | 35.45 | 10.52 | 24.93 | 3.17 | 2.83 | 3.08 | 3.17 | 3.33 | 0.00 | #1 | ||
| 2 | Signe Rubin SCHWARTZ | ESK | 32.16 | 11.30 | 21.86 | 3.08 | 2.58 | 2.67 | 2.75 | 2.58 | 1.00 | #2 | ||
| 3 | Vivian LETHOLM | VSK | 21.02 | 5.03 | 15.99 | 2.08 | 1.83 | 1.92 | 2.08 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 05-11-2016 13:51