| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matilde Ørregaard JENSEN | VSK | 25.35 | 17.18 | 8.17 | 1.75 | 1.67 | 1.33 | 1.67 | 1.75 | 0.00 | #3 | ||
| 2 | Mia Bloch THOMSEN | ESK | 23.21 | 15.04 | 8.17 | 1.92 | 1.50 | 1.58 | 1.75 | 1.42 | 0.00 | #1 | ||
| 3 | Rikke ANDERSEN | ASK | 21.28 | 13.86 | 7.92 | 1.67 | 1.50 | 1.50 | 1.67 | 1.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 04-11-2016 19:10