| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Monika SEVERINSEN | FSF | 27.17 | 13.49 | 14.18 | 2.75 | 2.92 | 0.50 | #6 | |
| 2 | Nathalia Røn NIELSEN | ESK | 21.42 | 10.16 | 11.26 | 2.33 | 2.17 | 0.00 | #2 | |
| 3 | Siw WERNING | ASF | 19.70 | 10.27 | 10.43 | 2.17 | 2.00 | 1.00 | #4 | |
| 4 | Selina Lippert KØNGSDAL | ASK | 19.33 | 8.70 | 10.63 | 2.17 | 2.08 | 0.00 | #7 | |
| 5 | Emily CHRISTIANSEN | OSK | 18.51 | 6.63 | 11.88 | 2.50 | 2.25 | 0.00 | #1 | |
| 6 | Josefine AGERBO | HSF | 16.78 | 7.20 | 9.58 | 2.00 | 1.83 | 0.00 | #3 | |
| 7 | Laura Suh Møller JENSEN | ESK | 15.70 | 7.57 | 10.63 | 2.25 | 2.00 | 2.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19-11-2017 16:32