| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felice BASBĜLL | VSK | 46.96 | 19.90 | 27.06 | 3.58 | 3.33 | 3.42 | 3.33 | 3.25 | 0.00 | #4 | |
| 2 | Cathrine Busch LUND | VSK | 40.89 | 19.90 | 21.99 | 2.92 | 2.58 | 2.83 | 2.58 | 2.83 | 1.00 | #6 | |
| 3 | Simone Nicoline CHRISTENSEN | VSK | 36.57 | 13.50 | 23.07 | 3.08 | 2.67 | 2.92 | 2.75 | 3.00 | 0.00 | #1 | |
| 4 | Mia Holtz PETERSEN | FSF | 34.84 | 13.97 | 21.87 | 3.00 | 2.75 | 2.67 | 2.50 | 2.75 | 1.00 | #7 | |
| 5 | Celine LE | FSF | 34.36 | 12.23 | 22.13 | 3.00 | 2.67 | 2.83 | 2.58 | 2.75 | 0.00 | #2 | |
| 6 | Amalie Bülow SVENSTRUP | VSK | 27.63 | 8.30 | 21.33 | 2.83 | 2.58 | 2.67 | 2.50 | 2.75 | 2.00 | #3 | |
| 7 | Stine Toft THYBO | ESK | 23.55 | 7.22 | 17.33 | 2.50 | 2.25 | 2.00 | 2.00 | 2.08 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19-11-2017 16:32