Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria LINNEBERG-ERIKSEN | ASF | 26.47 | 13.11 | 13.36 | 2.67 | 2.67 | 0.00 | #5 | ||
2 | Wendell Niels-Erik Engelhart B HANSSON-ÖSTERGAARD | SOS | 23.58 | 11.07 | 12.51 | 2.33 | 2.67 | 0.00 | #4 | ||
3 | Maia Galkina HENRIKSEN | ASF | 21.55 | 10.99 | 11.06 | 2.17 | 2.25 | 0.50 | #10 | ||
4 | Pi WERNING | ASF | 20.44 | 9.39 | 11.05 | 2.00 | 2.42 | 0.00 | #11 | ||
5 | Wiktoria SCHULZ | ESK | 19.97 | 8.51 | 11.46 | 2.25 | 2.33 | 0.00 | #9 | ||
6 | Mille Marie Fuglsang SØRENSEN | VSK | 19.09 | 8.63 | 11.46 | 2.33 | 2.25 | 1.00 | #2 | ||
7 | Maiken A CHRISTENSEN | ASF | 16.61 | 7.45 | 9.16 | 1.83 | 1.83 | 0.00 | #8 | ||
8 | Helena Marie Kalina PEDERSEN | ASF | 16.26 | 7.18 | 9.58 | 1.83 | 2.00 | 0.50 | #7 | ||
9 | Izabella BOKOR | VSK | 16.08 | 6.50 | 9.58 | 2.08 | 1.75 | 0.00 | #6 | ||
10 | Freja HOFMANN | VSK | 15.71 | 7.15 | 8.56 | 1.75 | 1.67 | 0.00 | #3 | ||
11 | Bianca Georgine THOMASEN | ASF | 14.51 | 5.95 | 8.56 | 1.67 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04-11-2018 18:19