| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberte FROST-MØLLER | ESK | 22.41 | 10.76 | 11.65 | 2.58 | 2.08 | 0.00 | #4 | ||
| 2 | Stephanie WENNERWALD | FSF | 17.96 | 8.16 | 9.80 | 2.00 | 1.92 | 0.00 | #5 | ||
| 3 | Cassandra Schou EHLERS | ASF | 17.10 | 8.42 | 9.18 | 2.00 | 1.67 | 0.50 | #6 | ||
| 4 | Thea Ottilia VØGG | HSF | 16.58 | 9.30 | 9.78 | 2.08 | 1.83 | 2.50 | #7 | ||
| 5 | Nina VOLLESEN | ASF | 16.57 | 7.19 | 9.38 | 2.08 | 1.67 | 0.00 | #3 | ||
| 6 | Philippha KRISTENSEN | HSF | 16.44 | 7.76 | 9.18 | 2.00 | 1.67 | 0.50 | #2 | ||
| 7 | Malene A CHRISTENSEN | ASF | 14.64 | 6.06 | 9.58 | 1.83 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 04-11-2018 18:19