| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina LA COUR | HSF | 24.18 | 10.02 | 14.16 | 2.58 | 2.83 | 2.92 | 0.00 | #3 | ||
| 2 | Emma NØRBY | ASK | 23.87 | 10.54 | 13.33 | 2.42 | 2.75 | 2.67 | 0.00 | #4 | ||
| 3 | Zenia Højrup HANSEN | HSF | 21.96 | 8.21 | 13.75 | 2.50 | 2.92 | 2.67 | 0.00 | #1 | ||
| 4 | Josefine AGERBO | HSF | 21.96 | 8.35 | 13.61 | 2.75 | 2.50 | 2.75 | 0.00 | #6 | ||
| 5 | Veronica KRISTENSEN | HSF | 20.75 | 8.79 | 12.46 | 2.33 | 2.50 | 2.50 | 0.50 | #5 | ||
| 6 | Siw WERNING | ASF | 18.63 | 8.27 | 10.36 | 2.25 | 1.67 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 04-11-2018 18:19