Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Monika SEVERINSEN | FSF | 42.22 | 20.22 | 22.00 | 3.42 | 3.33 | 3.50 | 3.50 | 0.00 | #2 | ||
2 | Emma Farbæk WOLF | ESK | 39.61 | 20.01 | 19.60 | 3.00 | 3.08 | 3.00 | 3.17 | 0.00 | #5 | ||
3 | Laura Suh Møller JENSEN | ESK | 35.22 | 16.91 | 18.81 | 3.25 | 2.92 | 2.67 | 2.92 | 0.50 | #4 | ||
4 | Nathalia Røn NIELSEN | ESK | 34.24 | 15.31 | 18.93 | 3.08 | 3.08 | 2.75 | 2.92 | 0.00 | #7 | ||
5 | Selina Lippert KØNGSDAL | ASK | 30.66 | 12.09 | 19.07 | 2.92 | 3.08 | 2.92 | 3.00 | 0.50 | #6 | ||
6 | Line DALGAS | VSK | 30.36 | 12.19 | 18.67 | 3.00 | 2.67 | 2.92 | 3.08 | 0.50 | #3 | ||
7 | Mia Lüwe IVERSEN | ASK | 26.47 | 10.71 | 16.26 | 2.58 | 2.58 | 2.33 | 2.67 | 0.50 | #9 | ||
8 | Ida Ege PETERSEN | ASK | 24.88 | 7.54 | 17.34 | 2.67 | 2.92 | 2.58 | 2.67 | 0.00 | #1 | ||
9 | Maja Lund WILDE | OSK | 22.12 | 5.92 | 17.20 | 2.50 | 2.58 | 2.50 | 3.17 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04-11-2018 18:19