Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 46.69 | 18.95 | 27.74 | 3.75 | 3.42 | 3.42 | 3.33 | 3.42 | 0.00 | #5 | ||
2 | Simone Nicoline CHRISTENSEN | ESK | 40.21 | 15.34 | 25.87 | 3.50 | 3.17 | 3.00 | 3.17 | 3.33 | 1.00 | #9 | ||
3 | Anna Beier JØRGENSEN | VSK | 40.05 | 13.79 | 26.26 | 3.33 | 3.25 | 3.25 | 3.25 | 3.33 | 0.00 | #7 | ||
4 | Rasmeet KAUR | OSK | 36.44 | 13.52 | 22.92 | 3.08 | 2.83 | 2.58 | 2.83 | 3.00 | 0.00 | #2 | ||
5 | Cathrine Busch LUND | ESK | 36.01 | 12.75 | 24.26 | 3.33 | 3.08 | 2.75 | 3.08 | 2.92 | 1.00 | #4 | ||
6 | Amalie Bülow SVENSTRUP | OSK | 35.94 | 12.14 | 24.80 | 3.17 | 3.17 | 3.00 | 3.08 | 3.08 | 1.00 | #8 | ||
7 | Sophie Amalie VØGG | VSK | 35.70 | 14.43 | 24.27 | 3.50 | 3.00 | 2.67 | 3.00 | 3.00 | 3.00 | #1 | ||
8 | Julia MISHUKOVA | ASF | 34.77 | 12.44 | 23.33 | 3.25 | 3.08 | 2.58 | 2.92 | 2.75 | 1.00 | #6 | ||
9 | Katrine ESKILDSEN | ASF | 26.08 | 9.88 | 19.20 | 2.58 | 2.42 | 2.25 | 2.50 | 2.25 | 3.00 | #3 | ||
10 | Bubu ZHANG | ASK | 21.76 | 7.16 | 17.60 | 2.33 | 2.17 | 2.08 | 2.17 | 2.25 | 3.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04-11-2018 18:19