| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Johanne POULSEN | ASK | |
| 2 | Cassandra Schou EHLERS | ASF | |
| 3 | Manja DREIER | ESK | |
| 4 | Olivia Solheim BOJER | ASF | |
| 5 | Philippha KRISTENSEN | HSF | |
| 6 | Liv Tofte NIELSEN | HKF | |
| 7 | Stephanie WENNERWALD | FSF | |
| 8 | Mai JENSEN | HSF | |
| 9 | Siw WERNING | ASF | |
| 10 | Anna-May Hornsberg VINTHER | ASK | |
| 11 | Nina VOLLESEN | ASF | |
| 12 | Josefine AGERBO | HSF |
Last Update: 17-11-2019 12:30