| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siw WERNING | ASF | 27.28 | 12.62 | 14.66 | 3.06 | 2.81 | 2.75 | 0.00 | #7 | |
| 2 | Cassandra Schou EHLERS | ASF | 25.93 | 11.90 | 14.03 | 2.88 | 2.81 | 2.56 | 0.00 | #4 | |
| 3 | Josefine AGERBO | HSF | 23.65 | 9.89 | 14.26 | 2.88 | 2.75 | 2.75 | 0.50 | #10 | |
| 4 | Stephanie WENNERWALD | FSF | 22.02 | 9.25 | 12.77 | 2.88 | 2.13 | 2.50 | 0.00 | #9 | |
| 5 | Mai JENSEN | HSF | 18.84 | 8.00 | 10.84 | 2.19 | 2.06 | 2.13 | 0.00 | #6 | |
| 6 | Olivia Solheim BOJER | ASF | 18.70 | 8.27 | 10.43 | 2.25 | 1.88 | 2.00 | 0.00 | #1 | |
| 7 | Philippha KRISTENSEN | HSF | 18.48 | 8.67 | 10.31 | 2.25 | 1.81 | 2.00 | 0.50 | #2 | |
| 8 | Liv Tofte NIELSEN | HKF | 18.37 | 7.32 | 11.05 | 2.31 | 2.00 | 2.19 | 0.00 | #8 | |
| 9 | Manja DREIER | ESK | 16.23 | 6.87 | 9.36 | 1.88 | 1.81 | 1.81 | 0.00 | #11 | |
| 10 | Nina VOLLESEN | ASF | 15.30 | 5.82 | 9.48 | 1.88 | 1.81 | 1.88 | 0.00 | #5 | |
| 11 | Anna-May Hornsberg VINTHER | ASK | 14.98 | 6.48 | 8.50 | 1.81 | 1.56 | 1.63 | 0.00 | #3 | |
| 12 | Johanne POULSEN | ASK | 14.50 | 6.32 | 8.18 | 1.81 | 1.50 | 1.50 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 17-11-2019 12:30