| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simone Nicoline CHRISTENSEN | ESK | 56.37 | 27.16 | 29.21 | 3.69 | 3.50 | 3.75 | 3.69 | 3.63 | 0.00 | #5 | |
| 2 | Cathrine Busch LUND | ESK | 40.67 | 17.25 | 24.42 | 3.19 | 3.06 | 3.00 | 3.13 | 2.88 | 1.00 | #6 | |
| 3 | Sophie Amalie VØGG | VSK | 40.20 | 16.99 | 24.21 | 3.25 | 2.88 | 3.00 | 3.00 | 3.00 | 1.00 | #9 | |
| 4 | Emma Farbæk WOLF | VSK | 35.76 | 14.35 | 22.41 | 2.94 | 2.94 | 2.63 | 2.81 | 2.69 | 1.00 | #8 | |
| 5 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 35.23 | 14.23 | 22.00 | 3.19 | 2.81 | 2.56 | 2.69 | 2.50 | 1.00 | #4 | |
| 6 | Rasmeet KAUR | OSK | 32.07 | 11.45 | 21.62 | 3.00 | 2.75 | 2.63 | 2.50 | 2.63 | 1.00 | #10 | |
| 7 | Katrine ESKILDSEN | ASF | 29.46 | 14.26 | 18.20 | 2.44 | 2.44 | 2.19 | 2.25 | 2.06 | 3.00 | #3 | |
| 8 | Ida Ege PETERSEN | ASK | 27.88 | 6.68 | 21.20 | 2.50 | 2.56 | 2.75 | 2.69 | 2.75 | 0.00 | #7 | |
| 9 | Line DALGAS | VSK | 22.91 | 4.20 | 18.71 | 2.50 | 2.19 | 2.31 | 2.38 | 2.31 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17-11-2019 13:31