| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Line Gundager JENSEN | HSF | 46.40 | 19.89 | 26.51 | 3.81 | 3.31 | 3.13 | 3.31 | 3.00 | 0.00 | #1 | |
| 2 | Sophie Frederikke GOMMESEN | ESK | 37.58 | 14.88 | 23.70 | 3.19 | 2.94 | 2.94 | 2.81 | 2.94 | 1.00 | #3 | |
| 3 | Amalie Bülow SVENSTRUP | OSK | 30.72 | 11.09 | 20.63 | 2.69 | 2.38 | 2.63 | 2.63 | 2.56 | 1.00 | #4 | |
| 4 | Vivian LETHOLM | VSK | 22.72 | 7.69 | 15.03 | 1.94 | 1.81 | 1.88 | 1.88 | 1.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17-11-2019 12:30