Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilinca Teodora MOCANU | ESK | 24.23 | 9.29 | 15.44 | 3.00 | 3.08 | 3.00 | 0.50 | #3 | |
2 | Anya Munk AHMANE | ASK | 22.98 | 9.10 | 13.88 | 2.50 | 3.08 | 2.58 | 0.00 | #1 | |
3 | Laura IVERSEN | ESK | 21.00 | 7.82 | 13.18 | 2.58 | 2.67 | 2.50 | 0.00 | #12 | |
4 | Liva BJERREGAARD | HSF | 20.97 | 8.93 | 12.04 | 2.33 | 2.50 | 2.25 | 0.00 | #10 | |
5 | Chilie Vejrum TERP | SOS | 20.93 | 7.82 | 13.61 | 2.67 | 2.75 | 2.58 | 0.50 | #9 | |
6 | Viktoria Drasbæk JAKOBSEN | SOS | 19.11 | 9.13 | 10.48 | 2.08 | 2.08 | 2.00 | 0.50 | #2 | |
7 | Sofia ZÄHRINGER | HSF | 17.37 | 6.30 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #8 | |
8 | Maloucca KRISTENSEN | HSF | 17.16 | 5.97 | 11.19 | 2.50 | 2.00 | 2.08 | 0.00 | #5 | |
9 | Iben Kornelia MIKKELSEN | OSK | 17.05 | 5.44 | 11.61 | 2.33 | 2.42 | 2.08 | 0.00 | #13 | |
10 | Majse Augustinus KNUDSEN | OSK | 16.69 | 6.35 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #4 | |
11 | Dina FREDERIKSEN | HSF | 15.45 | 6.23 | 9.22 | 2.00 | 1.67 | 1.75 | 0.00 | #11 | |
12 | Johanne Balle NIELSEN | ASF | 14.41 | 5.19 | 9.22 | 1.92 | 1.75 | 1.75 | 0.00 | #7 | |
13 | Cecilie Grau TOFTMANN | OSK | 14.19 | 4.84 | 9.35 | 1.75 | 1.83 | 1.92 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 07-11-2021 20:10