| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philippha KRISTENSEN | HSF | 23.68 | 11.64 | 12.04 | 2.50 | 2.25 | 2.33 | 0.00 | #6 | |
| 2 | Stephanie Boye STEPHANSEN | HSF | 21.12 | 8.37 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #15 | |
| 3 | Malene A CHRISTENSEN | SOS | 20.97 | 10.07 | 10.90 | 2.33 | 2.08 | 2.00 | 0.00 | #13 | |
| 4 | Mai Louise JENSEN | HSF | 20.90 | 10.27 | 10.63 | 2.17 | 2.08 | 2.00 | 0.00 | #17 | |
| 5 | Alberte Kondrup MADSEN | FSF | 19.54 | 8.63 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #9 | |
| 6 | Lara KILIC | ESK | 18.48 | 8.93 | 10.05 | 2.25 | 1.83 | 1.83 | 0.50 | #8 | |
| 7 | Nynne Kamilla NYBORG | SOS | 17.23 | 7.74 | 9.49 | 1.75 | 2.00 | 1.83 | 0.00 | #4 | |
| 8 | Josefine Frisenberg LARSEN | VSK | 17.15 | 7.80 | 9.35 | 1.92 | 1.75 | 1.83 | 0.00 | #2 | |
| 9 | Silke SKRUBBELTRANG | SOS | 16.03 | 6.77 | 9.76 | 1.83 | 1.83 | 2.08 | 0.50 | #5 | |
| 10 | Rose STRIDSLAND | ASK | 15.79 | 7.85 | 7.94 | 1.67 | 1.50 | 1.50 | 0.00 | #16 | |
| 11 | Maria LANGAGERGAARD | SOS | 15.71 | 6.21 | 9.50 | 2.08 | 1.75 | 1.75 | 0.00 | #14 | |
| 12 | Freja Borsje VITTRUP | SOS | 15.57 | 7.64 | 7.93 | 1.58 | 1.50 | 1.58 | 0.00 | #1 | |
| 13 | Stella Samantha FROM | OSK | 15.33 | 6.90 | 8.93 | 1.67 | 1.75 | 1.83 | 0.50 | #7 | |
| 14 | Celine Marie Nedergaard PETERSEN | SOS | 13.56 | 5.99 | 8.07 | 1.92 | 1.33 | 1.50 | 0.50 | #12 | |
| 15 | Norah Assad JIMALE | VSK | 13.20 | 4.63 | 9.07 | 1.75 | 1.75 | 1.83 | 0.50 | #10 | |
| 16 | Sophia Flink Dybro Havn SØRENSEN | ASK | 11.26 | 4.31 | 6.95 | 1.25 | 1.42 | 1.42 | 0.00 | #11 | |
| 17 | Julie BRØGGER | ASK | 10.91 | 4.18 | 7.23 | 1.67 | 1.33 | 1.25 | 0.50 | #18 | |
| 18 | Manja DREIER | ESK | 7.81 | 4.64 | 5.67 | 1.25 | 1.00 | 1.08 | 2.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 07-11-2021 20:10