| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanna Møller Runge NIELSEN | ASK | 20.10 | 8.62 | 11.48 | 2.33 | 2.25 | 2.17 | 0.00 | #1 | |
| 2 | Ida Marie Hørby NIELSEN | SOS | 20.06 | 8.30 | 11.76 | 2.42 | 2.33 | 2.17 | 0.00 | #4 | |
| 3 | Natascha SONNE | ASF | 13.84 | 5.18 | 8.66 | 1.75 | 1.67 | 1.67 | 0.00 | #2 | |
| 4 | Valeria IONASCU | ESK | 12.85 | 4.91 | 7.94 | 1.50 | 1.67 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 07-11-2021 20:10