| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Ehrhorn DOLLERUP | OSK | 19.57 | 12.43 | 7.64 | 2.63 | 2.63 | 2.38 | 0.50 | #2 | |
| 2 | Cecilie Sandris LARSEN | OSK | 17.47 | 12.97 | 4.50 | 1.50 | 1.50 | 1.50 | 0.00 | #1 | |
| 3 | Victoria Kittelmann ANDERSEN | ESK | 14.10 | 8.96 | 5.14 | 1.88 | 1.88 | 1.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 02-11-2019 20:22