| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babeth M. Bay Hansson ØSTERGAARD | SSF | 17.59 | 8.86 | 9.23 | 1.81 | 1.88 | 0.50 | #3 | |
| 2 | Selma Lykke LARSEN | HSF | 16.98 | 8.07 | 8.91 | 1.75 | 1.81 | 0.00 | #4 | |
| 3 | Emilie Juel JENSEN | OSK | 11.67 | 5.09 | 6.58 | 1.38 | 1.25 | 0.00 | #8 | |
| 4 | Katja Xenia NIELSEN | ASF | 11.50 | 5.07 | 6.43 | 1.38 | 1.19 | 0.00 | #6 | |
| 5 | Diana TOLKACH | ESK | 11.42 | 5.04 | 6.88 | 1.44 | 1.31 | 0.50 | #2 | |
| 6 | Julie Sage TAPDRUP | ESK | 8.43 | 3.27 | 5.16 | 1.25 | 0.81 | 0.00 | #1 | |
| 7 | Anne-Olivia Tanggaard JACOBSEN | ESK | 8.17 | 3.64 | 4.53 | 1.06 | 0.75 | 0.00 | #5 | |
| 8 | Silke Victoria Husted ANDERSEN | ESK | 8.15 | 3.15 | 5.00 | 1.06 | 0.94 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 03-11-2013 15:53