| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amalie BORUP | FSF | 20.65 | 9.57 | 11.58 | 2.38 | 2.25 | 0.50 | #2 | |
| 2 | Sara Fina ALVAREZ-CHRISTIANSEN | ESK | 18.19 | 10.06 | 8.13 | 1.75 | 1.50 | 0.00 | #5 | |
| 3 | Josefine Wichmann LUND | HSF | 18.18 | 9.78 | 8.90 | 2.00 | 1.56 | 0.50 | #6 | |
| 4 | Catharina Victoria PETERSEN | ESK | 15.49 | 7.03 | 8.46 | 1.69 | 1.69 | 0.00 | #1 | |
| 5 | Mia Juel JENSEN | OSK | 14.40 | 7.57 | 7.83 | 1.63 | 1.50 | 1.00 | #3 | |
| 6 | Emma Farbęk WOLF | ESK | 12.95 | 7.69 | 6.26 | 1.31 | 1.19 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 03-11-2013 15:53