| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefine KÆRSGAARD | FSF | 24.51 | 14.19 | 10.32 | 3.63 | 3.31 | 3.38 | 0.00 | #1 | |
| 2 | Sofie KORSGAARD | OSK | 21.84 | 11.90 | 9.94 | 3.19 | 3.31 | 3.44 | 0.00 | #3 | |
| 3 | Jane ISKOV | VSK | 18.82 | 10.50 | 8.32 | 3.00 | 2.63 | 2.69 | 0.00 | #4 | |
| 4 | Sophie Frederikke GOMMESEN | ESK | 17.33 | 8.71 | 8.62 | 3.06 | 2.75 | 2.81 | 0.00 | #2 | |
| 5 | Sif RASMUSSEN | ASF | 10.43 | 5.54 | 5.89 | 2.13 | 1.88 | 1.88 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 03-11-2013 15:53