| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefine KÆRSGAARD | FSF | 41.70 | 23.09 | 18.61 | 3.69 | 3.63 | 3.63 | 0.00 | #5 | |
| 2 | Jane ISKOV | VSK | 27.94 | 15.44 | 13.50 | 3.00 | 2.56 | 2.38 | 1.00 | #3 | |
| 3 | Sofie KORSGAARD | OSK | 27.33 | 13.77 | 14.56 | 2.81 | 2.94 | 2.81 | 1.00 | #4 | |
| 4 | Sophie Frederikke GOMMESEN | ESK | 26.50 | 13.32 | 13.18 | 2.75 | 2.56 | 2.44 | 0.00 | #2 | |
| 5 | Sif RASMUSSEN | ASF | 19.87 | 9.12 | 10.75 | 2.38 | 1.94 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 03-11-2013 15:53