| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Smidt MARTINEZ | ESK | 46.35 | 25.32 | 21.03 | 3.63 | 3.06 | 3.69 | 3.63 | 0.00 | #5 | |
| 2 | Cecilie Kongsbak DREIER | FSF | 43.78 | 22.89 | 22.89 | 4.00 | 3.69 | 3.81 | 3.75 | 2.00 | #6 | |
| 3 | Victoria ENGLUND-SØRENSEN | ASF | 40.77 | 19.95 | 20.82 | 3.44 | 3.44 | 3.56 | 3.44 | 0.00 | #2 | |
| 4 | Sara Borch NIELSEN | OSK | 36.19 | 20.42 | 15.77 | 3.00 | 2.63 | 2.50 | 2.38 | 0.00 | #3 | |
| 5 | Katrine Duga LAUGESEN | HSF | 33.69 | 16.89 | 16.80 | 3.13 | 2.81 | 2.69 | 2.56 | 0.00 | #4 | |
| 6 | Nanna Urhøj BARTH | ESK | 29.59 | 14.20 | 15.39 | 2.88 | 2.38 | 2.44 | 2.56 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 03-11-2013 15:53