Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefine Wichmann LUND | ESK | 28.58 | 14.02 | 14.56 | 3.00 | 2.81 | 2.75 | 0.00 | #6 | |
2 | Catharina Victoria PETERSEN | ESK | 26.26 | 13.64 | 13.62 | 2.75 | 2.63 | 2.63 | 1.00 | #3 | |
3 | Maike Klinge GABRIELS | OSK | 24.77 | 12.44 | 12.33 | 2.50 | 2.44 | 2.31 | 0.00 | #4 | |
4 | Lærke DANIELSEN | VSK | 23.17 | 11.12 | 12.55 | 2.56 | 2.44 | 2.38 | 0.50 | #2 | |
5 | Emma Farbæk WOLF | ESK | 19.71 | 7.38 | 12.33 | 2.50 | 2.44 | 2.31 | 0.00 | #1 | |
6 | Olivia Agnes Helboe HASSELBY | OSK | 19.69 | 7.66 | 12.03 | 2.31 | 2.38 | 2.38 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 14-03-2016 17:44