| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freja Juel JENSEN | OSK | 25.62 | 13.92 | 11.70 | 3.44 | 3.56 | 3.75 | 3.88 | 0.00 | #2 | |
| 2 | Sofie KORSGAARD | OSK | 23.35 | 11.95 | 11.40 | 3.31 | 3.31 | 3.81 | 3.81 | 0.00 | #5 | |
| 3 | Jane ISKOV | VSK | 22.24 | 11.69 | 11.05 | 3.69 | 3.19 | 3.50 | 3.44 | 0.50 | #6 | |
| 4 | Josephine KÆRSGAARD | FSF | 22.00 | 12.35 | 10.65 | 3.63 | 3.25 | 3.19 | 3.25 | 1.00 | #1 | |
| 5 | Simone Nicoline CHRISTENSEN | ESK | 20.85 | 9.95 | 10.90 | 3.56 | 3.06 | 3.50 | 3.50 | 0.00 | #4 | |
| 6 | Sofie Tornby STENSEN | ESK | 18.58 | 9.48 | 9.60 | 3.13 | 2.81 | 3.06 | 3.00 | 0.50 | #7 | |
| 7 | Sophie Frederikke GOMMESEN | ESK | 16.07 | 7.02 | 9.05 | 2.94 | 2.69 | 2.88 | 2.81 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14-03-2016 17:44