| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine KÆRSGAARD | FSF | 49.05 | 25.03 | 24.52 | 3.88 | 3.56 | 3.88 | 4.00 | 0.50 | #4 | |
| 2 | Freja Juel JENSEN | OSK | 44.96 | 18.35 | 26.61 | 4.00 | 4.06 | 4.19 | 4.38 | 0.00 | #7 | |
| 3 | Jane ISKOV | VSK | 42.32 | 20.10 | 22.72 | 3.88 | 3.25 | 3.63 | 3.44 | 0.50 | #5 | |
| 4 | Sofie KORSGAARD | OSK | 41.47 | 18.85 | 23.12 | 3.50 | 3.13 | 3.94 | 3.88 | 0.50 | #6 | |
| 5 | Simone Nicoline CHRISTENSEN | ESK | 34.92 | 13.71 | 21.21 | 3.44 | 2.94 | 3.50 | 3.38 | 0.00 | #3 | |
| 6 | Sofie Tornby STENSEN | ESK | 31.09 | 13.27 | 17.82 | 3.13 | 2.63 | 2.69 | 2.69 | 0.00 | #2 | |
| 7 | Sophie Frederikke GOMMESEN | ESK | 30.84 | 12.03 | 18.81 | 3.19 | 2.88 | 2.94 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14-03-2016 17:44