| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catharina Victoria PETERSEN | ESK | 31.19 | 18.37 | 13.82 | 2.88 | 2.56 | 2.69 | 1.00 | #3 | ||
| 2 | Emilie Juel JENSEN | OSK | 25.58 | 13.25 | 12.33 | 2.56 | 2.25 | 2.44 | 0.00 | #2 | ||
| 3 | Maike Klinge GABRIELS | OSK | 25.23 | 13.64 | 11.59 | 2.44 | 2.19 | 2.19 | 0.00 | #5 | ||
| 4 | Olivia Helboe HASSELBY | OSK | 24.30 | 12.61 | 11.69 | 2.25 | 2.31 | 2.31 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 05-11-2016 16:52