Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freja Juel JENSEN | OSK | 22.60 | 12.20 | 10.40 | 3.38 | 3.25 | 3.19 | 3.19 | 0.00 | #1 | ||
2 | Line Gundager JENSEN | HSF | 21.26 | 11.46 | 9.80 | 3.19 | 3.06 | 3.00 | 3.00 | 0.00 | #2 | ||
3 | Sofie Tornby STENSEN | ESK | 18.88 | 10.28 | 8.60 | 3.06 | 2.69 | 2.56 | 2.44 | 0.00 | #3 | ||
4 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 17.41 | 9.06 | 8.85 | 2.88 | 2.63 | 2.81 | 2.75 | 0.50 | #4 | ||
5 | Simone Nicoline CHRISTENSEN | VSK | 16.22 | 8.37 | 8.85 | 3.00 | 2.63 | 2.75 | 2.69 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 05-11-2016 18:20