| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amalie BORUP | FSF | 28.51 | 14.91 | 13.60 | 4.19 | 4.25 | 4.19 | 4.38 | 0.00 | #7 | |
| 2 | Selma LARSEN | HSF | 26.56 | 15.46 | 11.60 | 3.56 | 3.31 | 3.81 | 3.81 | 0.50 | #2 | |
| 3 | Maya Kirkegaard CHANDLER | OSK | 24.12 | 13.47 | 10.65 | 3.44 | 3.31 | 3.44 | 3.13 | 0.00 | #8 | |
| 4 | Josefine Wichmann LUND | VSK | 23.63 | 13.88 | 10.25 | 3.31 | 3.19 | 3.00 | 3.31 | 0.50 | #1 | |
| 5 | Mia Juel JENSEN | OSK | 22.21 | 11.86 | 10.85 | 3.44 | 3.25 | 3.25 | 3.63 | 0.50 | #4 | |
| 6 | Julia NIELSEN | ASF | 17.97 | 10.17 | 8.30 | 2.81 | 2.44 | 2.50 | 2.63 | 0.50 | #6 | |
| 7 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 17.55 | 10.35 | 8.20 | 2.94 | 2.44 | 2.44 | 2.44 | 1.00 | #3 | |
| 8 | Sophie Amalie VØGG | HSF | 15.65 | 8.80 | 7.85 | 2.69 | 2.44 | 2.25 | 2.44 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19-11-2017 16:28