Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie BORUP | FSF | 52.24 | 24.44 | 28.30 | 4.25 | 4.44 | 4.56 | 4.44 | 0.50 | #8 | |
2 | Selma LARSEN | HSF | 44.05 | 22.42 | 22.63 | 3.63 | 3.38 | 3.50 | 3.63 | 1.00 | #7 | |
3 | Mia Juel JENSEN | OSK | 41.51 | 22.50 | 19.51 | 3.19 | 2.88 | 3.06 | 3.06 | 0.50 | #4 | |
4 | Maya Kirkegaard CHANDLER | OSK | 39.30 | 18.89 | 20.41 | 3.44 | 3.13 | 3.00 | 3.19 | 0.00 | #6 | |
5 | Josefine Wichmann LUND | VSK | 37.63 | 20.93 | 17.70 | 3.19 | 2.69 | 2.69 | 2.50 | 1.00 | #5 | |
6 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 32.26 | 16.35 | 15.91 | 2.88 | 2.31 | 2.31 | 2.44 | 0.00 | #2 | |
7 | Sophie Amalie VØGG | HSF | 27.57 | 11.96 | 16.11 | 2.75 | 2.44 | 2.38 | 2.50 | 0.50 | #1 | |
8 | Julia NIELSEN | ASF | 23.43 | 10.52 | 13.41 | 2.69 | 2.13 | 1.56 | 2.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19-11-2017 16:28