Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josephine KÆRSGAARD | FSF | 60.25 | 29.42 | 32.83 | 4.38 | 4.13 | 3.81 | 4.06 | 4.13 | 2.00 | #6 | |
2 | Jane ISKOV | VSK | 56.12 | 26.50 | 30.62 | 4.13 | 3.69 | 3.75 | 3.69 | 3.88 | 1.00 | #5 | |
3 | Sofie KORSGAARD | OSK | 54.00 | 26.08 | 27.92 | 3.63 | 3.44 | 3.56 | 3.38 | 3.44 | 0.00 | #4 | |
4 | Freja Juel JENSEN | OSK | 50.60 | 24.57 | 27.03 | 3.56 | 3.44 | 3.13 | 3.38 | 3.38 | 1.00 | #3 | |
5 | Line Gundager JENSEN | HSF | 45.92 | 24.50 | 23.42 | 3.44 | 2.88 | 2.69 | 2.75 | 2.88 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19-11-2017 16:28