Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla POULSEN | FSF | 31.29 | 16.46 | 15.33 | 3.13 | 3.00 | 0.50 | #4 | ||
2 | Signe Marie LYKKEGAARD | ASF | 27.27 | 13.81 | 13.46 | 2.63 | 2.75 | 0.00 | #2 | ||
3 | Clara LUND | HSF | 27.10 | 13.52 | 14.08 | 2.88 | 2.75 | 0.50 | #5 | ||
4 | Dimitri STEFFENSEN | ASF | 23.26 | 9.81 | 13.45 | 2.44 | 2.94 | 0.00 | #3 | ||
5 | Frederikke Moll HARSTAD | FSF | 22.91 | 9.50 | 13.91 | 2.75 | 2.81 | 0.50 | #7 | ||
6 | Camilla KJER | VSK | 20.42 | 7.79 | 13.13 | 2.69 | 2.56 | 0.50 | #6 | ||
7 | Maja CAPIK | VSK | 19.31 | 7.75 | 12.06 | 2.69 | 2.13 | 0.50 | #8 | ||
8 | Olivia Lykke ONYAI | FSF | 19.28 | 7.88 | 11.90 | 2.38 | 2.38 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04-11-2018 18:26