| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babeth Martha Maria-Louisa Bay HANSSON-ÖSTERGAARD | SOS | 27.22 | 15.74 | 11.48 | 3.50 | 3.42 | 3.75 | 3.67 | 0.00 | #4 | ||
| 2 | Emilie Juel JENSEN | OSK | 24.97 | 14.09 | 10.88 | 3.25 | 3.42 | 3.42 | 3.50 | 0.00 | #2 | ||
| 3 | Babette FILTENBORG | VSK | 16.28 | 8.34 | 7.94 | 2.67 | 2.33 | 2.50 | 2.42 | 0.00 | #1 | ||
| 4 | Katja Xenia NIELSEN | ASF | 13.25 | 5.79 | 7.46 | 2.50 | 2.17 | 2.33 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 04-11-2018 18:26