| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babeth Martha Maria-Louisa Bay HANSSON-ÖSTERGAARD | SOS | 50.88 | 19.58 | 31.30 | 4.81 | 4.69 | 5.00 | 5.06 | 0.00 | #4 | ||
| 2 | Emilie Juel JENSEN | OSK | 41.46 | 18.56 | 23.40 | 3.75 | 3.56 | 3.56 | 3.75 | 0.50 | #3 | ||
| 3 | Babette FILTENBORG | VSK | 31.41 | 13.51 | 18.40 | 3.25 | 2.69 | 2.75 | 2.81 | 0.50 | #2 | ||
| 4 | Katja Xenia NIELSEN | ASF | 30.15 | 12.93 | 17.22 | 2.94 | 2.63 | 2.56 | 2.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 04-11-2018 18:26